TenderCloses in 24 days
HARD FACILITIES MANAGEMENT MAINTENANCE SERVICES
THE EXTRACARE CHARITABLE TRUST£47,000,000East Midlands and South East
Buyer · compiled from public contract notices
Local or regional public bodyCoventryWest MidlandsLast notice 13 Nov 2026
This page is compiled by Bidfolio from notices on Find a Tender. It is not the buyer's own page or an official record.
deadline still ahead
£70.6m published value
2 of 8 in the last 24 months
pipeline and market engagement
Tender notices from this buyer with a deadline still ahead.
THE EXTRACARE CHARITABLE TRUST£47,000,000East Midlands and South East
In the last 24 months: 4 after an open tender, 2 after inviting selected suppliers, 0 awarded directly, 2 called off a framework.
| Contract | Supplier | Value | Awarded | Ends | Source |
|---|---|---|---|---|---|
| Trustee Recruitment ContractFramework call-off | Russam Limited | £72,000 | 12 Nov 2026 | 24 Feb 2030 | Notice (opens in a new tab) |
| Coffee products and refurbished coffee machinesInvited suppliers | MATTHEW ALGIE & COMPANY LIMITED | £70,000 | 7 Oct 2026 | 6 Oct 2027 | Notice (opens in a new tab) |
| Waste CollectionsFramework call-off | Veolia ES (UK) Limited | £110,400 | 5 Oct 2026 | 30 Sept 2029 | Notice (opens in a new tab) |
| Lot 2 - NorthOpen competition · 2 lots | C.L.C. CONTRACTORS LIMITED | £32,760,000 | 2 Oct 2026 | 30 Nov 2031 | Notice (opens in a new tab) |
| Lot 4 - South WestOpen competition | FIRST IN SERVICE LIMITED | £10,920,000 | 2 Oct 2026 | 30 Nov 2031 | Notice (opens in a new tab) |
| Lot 1 - BirminghamOpen competition | Technicare LTD T/A Blyth Group | £26,280,000 | 2 Oct 2026 | 30 Nov 2031 | Notice (opens in a new tab) |
| Data Protection ServicesOpen competition | GOVERNANCE RISK & COMPLIANCE HUB LTD | £292,794 | 23 Sept 2026 | 22 Sept 2029 | Notice (opens in a new tab) |
| eTendering SoftwareInvited suppliers | BIP SOLUTIONS LIMITED | £59,326.07 | 20 Jul 2026 | 20 Jul 2031 | Notice (opens in a new tab) |
Find your company to see the open tenders that match what you have already won, and the contracts in your trade that end soon.