Provision of Experts at Hand Outreach Services
Medway Council£1,188,000South East
Buyer · compiled from public contract notices
Local or regional public bodyChathamSouth EastLast notice 9 Nov 2026
This page is compiled by Bidfolio from notices on Find a Tender. It is not the buyer's own page or an official record.
deadline still ahead
£39.5m published value
0 of 7 in the last 24 months
pipeline and market engagement
Tender notices from this buyer with a deadline still ahead.
Medway Council£1,188,000South East
Medway Council£100,000South East
Medway Council£2,517,000South East
In the last 24 months: 6 after an open tender, 0 after inviting selected suppliers, 0 awarded directly, 0 called off a framework, 1 not stated.
| Contract | Supplier | Value | Awarded | Ends | Source |
|---|---|---|---|---|---|
| Gillingham Civic Square Public Realm Improvement Works_Pride In PlaceOpen competition | Blakedown Landscapes (SE) Ltd | £364,788.14 | 9 Oct 2026 | 5 Feb 2027 | Notice (opens in a new tab) |
| Strood Wetside Refurbishment WorksProcedure not stated | Springbank Contractors Ltd | £247,130 | 15 Sept 2026 | 30 Nov 2026 | Notice (opens in a new tab) |
| Medway Health & Wellbeing Survey 2026-27Open competition | Lake Communications Limited | £137,250 | 31 Aug 2026 | 31 Mar 2027 | Notice (opens in a new tab) |
| All Age Service Substance MisuseOpen competition | Supplier named in the notice | £25,874,899.03 | 25 Aug 2026 | 1 Apr 2030 | Notice (opens in a new tab) |
| Temple Marsh Landscape WorksOpen competition | PVR Contracting Limited | £290,963 | 7 Aug 2026 | 10 Aug 2027 | Notice (opens in a new tab) |
| Temple Marsh River Wall WorksOpen competition | SUTTLE PROJECTS LIMITED | £238,963.34 | 7 Aug 2026 | 10 Aug 2027 | Notice (opens in a new tab) |
| DRY MIXED RECYCLING SERVICES CONTRACTOpen competition | Veolia ES (UK) Limited | £12,364,800 | 21 Apr 2026 | 28 Sept 2029 | Notice (opens in a new tab) |
Find your company to see the open tenders that match what you have already won, and the contracts in your trade that end soon.