PET-CT Radiopharmaceuticals
Velindre University NHS Trust
Est. £16,238,200 · 3 years
- You have won 1 contract from this buyer
- Same work as 1 of your wins
- Wales
Supplier page · built from 10 published notices · updated 14 Nov 2026
Reading, South East · Companies House 00935048 · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
Velindre University NHS Trust
Est. £16,238,200 · 3 years
Sheffield Teaching Hospitals NHS Foundation Trust
Est. £92,000 · 3 years
North Cumbria Integrated Care NHS Foundation Trust
Est. £1,000,000 · 5 years
From contract award notices that name your company. Most recent first.
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| HPLMA2-MIS GC85 XRAY(SN:52R8M3FM200003H,452101E6CA19AECAECA0 & 45C101965A59Royal Surrey County Hospital NHS Foundation Trust | MEDICAL IMAGING SYSTEMS LIMITED | £16,268 | 6 Sep 2027in 9½ months | None stated |
| HPLMA2-MIS GC85 XRAY(SN:52R8M3FM200003H,452101E6CA19AECAECA0 & 45C101965A59Royal Surrey County Hospital NHS Foundation Trust | MEDICAL IMAGING SYSTEMS LIMITED | £16,268 | 6 Sep 2027in 9½ months | None stated |
| HPLMA2- Sectra IEP Annual Service for Cardiology & RadiologyRoyal Surrey County Hospital NHS Foundation Trust | Sectra Limited | £19,421 | 30 Sep 2027in 10½ months | None stated |
78 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Regional Business Services Organisation Procurement and Logistics Service | 6 | £545,180 | 35% | No wins yet |
| University Hospitals Sussex NHS Foundation Trust | 5 | £54,385 | 80% | No wins yet |
| Royal Surrey County Hospital NHS Foundation Trust | 5 | £19,421 | 0% | 1 win |
123 more buyers in this trade. Claim this page to see them all