Buyer · compiled from public contract notices
Sutton, Achieving for Children and Kingston
Regional or local authorityKingston upon ThamesWest MidlandsLast notice 13 Nov 2026
This page is compiled by Bidfolio from notices on Find a Tender. It is not the buyer's own page or an official record.
- Open tenders
- 0
- Contracts awarded
- 48
- Awarded without an open tender
- 0%
- Early notices
- 0
deadline still ahead
£280k published value
0 of 48 in the last 24 months
pipeline and market engagement
Open tenders
Tender notices from this buyer with a deadline still ahead.
This buyer has no open tenders right now
Its past awards below show what it buys and how.
Recent contract awards48
In the last 24 months: 48 after an open tender, 0 after inviting selected suppliers, 0 awarded directly, 0 called off a framework.
| Contract | Supplier | Value | Awarded | Ends | Source |
|---|---|---|---|---|---|
| London Borough of RichmondOpen competition | Supplier named in the notice | £4,162.86 | 13 Nov 2026 | — | Notice (opens in a new tab) |
| Royal Borough of KingstonOpen competition | Supplier named in the notice | £6,200 | 10 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of RichmondOpen competition | Supplier named in the notice | £1,735.82 | 10 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,807.71 | 9 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £3,941.43 | 9 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £3,533.11 | 6 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,790 | 6 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,213.40 | 5 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,214.29 | 4 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,922.86 | 4 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of RichmondOpen competition | Supplier named in the notice | £4,362.14 | 1 Nov 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £3,166.43 | 30 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,877.69 | 30 Oct 2026 | — | Notice (opens in a new tab) |
| Royal Borough of KingstonOpen competition | Supplier named in the notice | £2,480 | 29 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,878.13 | 26 Oct 2026 | — | Notice (opens in a new tab) |
| Royal Borough of KingstonOpen competition | Supplier named in the notice | £3,631.43 | 22 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of RichmondOpen competition | Supplier named in the notice | £2,657.14 | 21 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of RichmondOpen competition | Supplier named in the notice | £2,834.29 | 21 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of RichmondOpen competition | Supplier named in the notice | £3,959.14 | 16 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £1,727.14 | 15 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £2,922.86 | 11 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £3,011.43 | 9 Oct 2026 | — | Notice (opens in a new tab) |
| Royal Borough of KingstonOpen competition | Supplier named in the notice | £5,491.43 | 9 Oct 2026 | — | Notice (opens in a new tab) |
| Adults - Royal Borough of KingstonOpen competition | Supplier named in the notice | Not published | 6 Oct 2026 | — | Notice (opens in a new tab) |
| London Borough of SuttonOpen competition | Supplier named in the notice | £6,820 | 2 Oct 2026 | — | Notice (opens in a new tab) |
Supply this buyer, or want to?
Find your company to see the open tenders that match what you have already won, and the contracts in your trade that end soon.