Nature recovery and intangible cultural heritage
NATURAL ENGLAND
Est. £20,833 · 4 months
- Same work as 1 of your wins
- New buyer for you
- UK-wide
Supplier page · built from 5 published notices · updated 14 Nov 2026
Reading, South East · Companies House RC000665 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
NATURAL ENGLAND
Est. £20,833 · 4 months
Maidstone Borough Council
Est. £50,000 · 5 months
Historic England
Est. £25,000 · 8 months
5 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Southern Universities Management Services (SUMS Consulting)-Membership FeesNotice 101643-2026 on Find a Tender (opens in a new tab) | University of Bedfordshire | £44,200 | 26 Sep 2026 | 30 Sep 2027running |
| AmazonFACE SIF data set processing and reportNotice 096224-2026 on Find a Tender (opens in a new tab) | Met Office | £19,667 | 2 Sep 2026 | 31 Mar 2027running |
| Joint Chair Services FY2627Notice 087949-2026 on Find a Tender (opens in a new tab) | Met Office | £50,000 | 22 Jul 2026 | 31 Mar 2027running |
| Southern Universities Management Services (SUMS Consulting)-Membership FeesNotice 091181-2026 on Find a Tender (opens in a new tab) | University of Bedfordshire | £44,200 | 2 Jul 2026 | 30 Sep 2027running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| HPFT - British Medical Journal SubscriptionHertfordshire Partnership University NHS Foundation Trust | BMJ Publishing Group | £29,840 | 30 May 2027in 6½ months | None stated |
| Medical Schools Council annual subscription 26/27UNIVERSITY OF EAST ANGLIA | MEDICAL SCHOOLS COUNCIL | £37,545 | 31 Jul 2027in 8½ months | None stated |
| Million plus annual membershipUniversity of Bedfordshire | London Metropolitan University | £25,254 | 31 Aug 2027in 9½ months | None stated |
97 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| University of Bedfordshire | 11 | £44,200 | 27% | 2 wins |
| UNIVERSITY OF EAST ANGLIA | 5 | £180,000 | 60% | No wins yet |
| Royal Holloway and Bedford New College | 4 | £105,326 | 0 of 4 | No wins yet |
87 more buyers in this trade. Claim this page to see them all