AT1541 - Marketing and Creative Agency Support
London Luton Airport Limited
Est. £576,000 · 2 years
- Same work as 3 of your wins
- New buyer for you
- Bedfordshire and Hertfordshire
Supplier page · built from 3 published notices · updated 13 Nov 2026
Brighton, South East · Companies House 04666380 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
London Luton Airport Limited
Est. £576,000 · 2 years
Wirral Metropolitan College
Est. £92,000 · 12 months
Luton Sixth Form College
Est. £230,400 · 12 months
7 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Third Party PartnershipsNotice 090746-2026 on Find a Tender (opens in a new tab) | UNIVERSITY OF EAST ANGLIA | £30,000 | 16 Sep 2026 | 31 Jul 2027running |
| Third Party PartnershipsNotice 091403-2026 on Find a Tender (opens in a new tab) | UNIVERSITY OF EAST ANGLIA | £80,000 | 16 Sep 2026 | 31 Jul 2027running |
| The Student Room University Partner PackageNotice 107049-2026 on Find a Tender (opens in a new tab) | UNIVERSITY OF SUSSEX(THE) | £35,000 | 29 Apr 2026 | 17 May 2027running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Third Party PartnershipsUNIVERSITY OF EAST ANGLIA | HYBRID NEWS LIMITED | £176,243 | 31 Jul 2027in 8½ months | None stated |
| Agency commission for recruitment of state sponsored students from IndiaUNIVERSITY OF EAST ANGLIA | Supplier named in the notice | £84,168 | 31 Dec 2026in 7 weeks | None stated |
| RDC 1066 Country Marketing CampaignRother District Council | PINPOINT STUDIO LIMITED | £50,000 | 31 Mar 2027in 4½ months | None stated |
62 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| UNIVERSITY OF EAST ANGLIA | 5 | £80,000 | 80% | 2 wins |
| ORDNANCE SURVEY LIMITED | 2 | £1,557,500 | 2 of 2 | No wins yet |
| THE OPEN UNIVERSITY | 2 | £64,882 | 2 of 2 | No wins yet |
132 more buyers in this trade. Claim this page to see them all