St Joseph Catholic MAT Framework Catering Tender 2026/27
RPJ3 Group
Est. £1,250,000 · 3 years
- Same work as 3 of your wins
- New buyer for you
- Merseyside
Supplier page · built from 4 published notices · updated 13 Nov 2026
Macclesfield, North West · Companies House 06576188 · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
RPJ3 Group
Est. £1,250,000 · 3 years
The Woodroffe School
Est. £1,333,360 · 3 years
BLACKDOWN EDUCATION PARTNERSHIP
Est. £7,211,170 · 3 years
11 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Sir Thomas Rich's School - CateringNotice 107304-2026 on Find a Tender (opens in a new tab) | SIR THOMAS RICH'S SCHOOL | £2,426,988 | 26 Oct 2026 | 25 Oct 2029running · can be extended to 25 Oct 2031 |
| St John the Baptist Catholic MAT ~ Catering TenderNotice 101068-2026 on Find a Tender (opens in a new tab) | St John the Baptist Catholic MAT | £5,000,000 | 22 Oct 2026 | 31 Dec 2029running · can be extended to 31 Dec 2031 |
| Sir Robert Pattinson Academy ~ Catering tenderNotice 101107-2026 on Find a Tender (opens in a new tab) | Sir Robert Pattinson Academy | £1,940,000 | 21 Sep 2026 | 31 Dec 2029running · can be extended to 31 Dec 2031 |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Supply of Fresh & Frozen meatUniversity of Plymouth | Supplier named in the notice | £80,510 | 30 Apr 2027in 5½ months | Can be extended to 30 Apr 2028 |
| EE-0021 BPET CateringBellevue Place Education Trust | Harrison Catering Services | £4,481,841 | 31 Aug 2027in 9½ months | Can be extended to 31 Aug 2029 |
| Venue Hire and Catering Services for King's Birthday Party for British Consulate General Hong KongForeign, Commonwealth and Development Office | The Henderson Hospitality Limited | £96,378 | 30 Nov 2026in 17 days | None stated |
3 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Educo | 5 | £3,452,832 | 0% | No wins yet |
| THE CO-OPERATIVE ACADEMIES TRUST | 1 | £32,134,974 | 0 of 1 | No wins yet |
| Manchester City Council | 1 | £28,723,677 | 1 of 1 | No wins yet |
56 more buyers in this trade. Claim this page to see them all