Tree Survey Services
University of Exeter
Est. £45,000 · 3 years
- Same work as 1 of your wins
- New buyer for you
- South West (the buyer's address; the notice gives no place of delivery)
Supplier page · built from 4 published notices · updated 14 Nov 2026
Tewkesbury, South West · Companies House 04885155 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
University of Exeter
Est. £45,000 · 3 years
South Yorkshire Mayoral Combined Authority
Est. £740,000 · 2 years
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| The provision of an online survey systemNotice 107178-2026 on Find a Tender (opens in a new tab) | Hertfordshire County Council | £60,000 | 6 Nov 2026 | 8 Oct 2028running |
| Smart Survey Renewal 2026_2027Notice 099486-2026 on Find a Tender (opens in a new tab) | Leeds City Council | £17,400 | 22 Sep 2026 | 30 Sep 2027running |
| Smart Survey Contract RenewalNotice 101680-2026 on Find a Tender (opens in a new tab) | Leeds City Council | £17,400 | 17 Sep 2026 | 30 Sep 2027running |
| Lot 2bNotice 083924-2026 on Find a Tender (opens in a new tab) | Government Commercial Agency | Shared between suppliers | 6 Aug 2026 | 5 Aug 2030running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Participant recruitment and management via ProlificUNIVERSITY OF EAST ANGLIA | PROLIFIC ACADEMIC LTD. | £37,625 | 1 Dec 2026in 17 days | None stated |
| Exploring the appeal of 30by30for landowners/managersNATURAL ENGLAND | GROUNDED RESEARCH LIMITED | £44,310 | 31 Mar 2027in 4½ months | None stated |
| Increasing capacity for Anticoagulation Consult clinicsLeeds Teaching Hospitals NHS Trust | DREES & SOMMER UK LIMITED | £11,790 | 31 Mar 2027in 4½ months | None stated |
77 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Ministry of Defence | 17 | £4,054,383 | 35% | No wins yet |
| JISC | 15 | £342,646 | 33% | No wins yet |
| UK Research & Innovation (UKRI) | 14 | £109,684 | 14% | No wins yet |
534 more buyers in this trade. Claim this page to see them all