Fuel Cards and Associated Services
Livv Housing Group
Est. £625,000 · 3 years
- Same work as 1 of your wins
- New buyer for you
- North West
Supplier page · built from 4 published notices · updated 14 Nov 2026
Guildford, South East · Companies House 06021170 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
Livv Housing Group
Est. £625,000 · 3 years
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Lot 4a Virtual WalletsNotice 107055-2026 on Find a Tender (opens in a new tab) | The Association of North East Councils Limited (NEPO) | Shared between suppliers | 10 Nov 2026 | 26 Nov 2030running · can be extended to 26 Nov 2032 |
| Payment Solutions 3Notice 102857-2026 on Find a Tender (opens in a new tab) | Government Commercial Agency | Shared between suppliers | 1 Oct 2026 | 30 Sep 2030running |
| Lot 2bNotice 083924-2026 on Find a Tender (opens in a new tab) | Government Commercial Agency | Shared between suppliers | 6 Aug 2026 | 5 Aug 2030running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Consultancy Services for NUAR Data Interface Specification DesignORDNANCE SURVEY LIMITED | Shashe Informatics Ltd | £42,434 | 12 Feb 2027in 3 months | None stated |
| CRM RenewalSouthampton Solent University | Access UK Ltd | £32,056 | 17 Jun 2027in 7 months | None stated |
| 26/ER/45Southampton Solent University | ZENGENTI LIMITED | £41,804 | 1 Aug 2027in 8½ months | None stated |
205 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| University of Portsmouth Higher Education Corporation | 10 | £140,536 | 20% | No wins yet |
| The Police & Crime Commissioner for Sussex | 9 | £127,260 | 33% | No wins yet |
| BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 7 | £140,000 | 0% | No wins yet |
567 more buyers in this trade. Claim this page to see them all