Genetic Hearing Loss Testing Solutions
SUPPLY CHAIN COORDINATION LIMITED
Est. £10,000,000 · 2 years
- Same work as 1 of your wins
- New buyer for you
- UK-wide
Supplier page · built from 8 published notices · updated 14 Nov 2026
North Shields, Tyne and Wear, North East · No Companies House number published · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
SUPPLY CHAIN COORDINATION LIMITED
Est. £10,000,000 · 2 years
CENTRE FOR PROCESS INNOVATION LIMITED
Value not published · 3 years
SUPPLY CHAIN COORDINATION LIMITED
Est. £703,101,796 · 2 years
1 more open tender like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| 1 PO0262D T.S.A CONTACT PLATE IRRADCAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Oxoid Limited | £26,913 | 22 Jan 2027in 10 weeks | None stated |
| Supply of CleanCap Reagent AG 3OMe 100 μmole & Reagent AU 100 μmoleCENTRE FOR PROCESS INNOVATION LIMITED | Supplier named in the notice | Not published | 4 Oct 2027in 10½ months | None stated |
| -Specialist consultantCAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | I C CONSULTANTS LIMITED | £15,000 | 14 Dec 2026in 4 weeks | None stated |
165 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 13 | £5,814,190 | 50% | No wins yet |
| NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 12 | £46,312 | 42% | No wins yet |
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 11 | £26,077 | 36% | 4 wins |
654 more buyers in this trade. Claim this page to see them all