The Tiffin Girls' School - Cleaning Services
THE TIFFIN GIRLS' SCHOOL
Est. £875,000 · 3 years
- Same work as 2 of your wins
- New buyer for you
- London
Supplier page · built from 3 published notices · updated 14 Nov 2026
London · Companies House 11227559 · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
THE TIFFIN GIRLS' SCHOOL
Est. £875,000 · 3 years
Educo
Est. £280,000 · 3 years
Lady Margaret, Sacred Heart and William Morris Sixth Form
Est. £2,390,000 · 3 years
3 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Three Tower Hamlets Schools Cleaning TenderNotice 091345-2026 on Find a Tender (opens in a new tab) | Morpeth School | Shared between suppliers | 31 Aug 2026 | 31 Aug 2029running · can be extended to 31 Aug 2031 |
| Lot 3. Outsourced Catering Services - Wider Public SectorNotice 086445-2026 on Find a Tender (opens in a new tab) | Leicestershire County Council, trading as ESPO | Shared between suppliers | 27 Aug 2026 | 31 Aug 2028running · can be extended to 31 Aug 2030 |
| Hackney Schools Cleaning FrameworkNotice 088434-2026 on Find a Tender (opens in a new tab) | London Borough of Hackney | Framework: no value of its own | 31 Jul 2026 | 31 Jul 2028running · can be extended to 31 Jul 2030 |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Cleaning services 12mth contractBlackpool Borough Council | 5 A.M. CONTRACT CLEANERS LIMITED | £48,000 | 31 Mar 2027in 4½ months | None stated |
| Cleaning ServicesCell & Gene Therapy Catapult | BRIGHT SUPPORT SERVICES LIMITED | £33,600 | 27 Oct 2027in 11½ months | None stated |
| Venue Hire and Catering Services for King's Birthday Party for British Consulate General Hong KongForeign, Commonwealth and Development Office | The Henderson Hospitality Limited | £96,378 | 30 Nov 2026in 16 days | None stated |
31 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Foreign, Commonwealth and Development Office | 4 | £193,277 | 1 of 4 | No wins yet |
| Nexus Education Schools Trust | 1 | £12,222,250 | 1 of 1 | No wins yet |
| SFAET LTD | 1 | £7,202,458 | 0 of 1 | No wins yet |
160 more buyers in this trade. Claim this page to see them all