Wood Green Central Multi-Disciplinary Team
London Borough of Haringey
Est. £1,500,000 · 2 years
- Same work as 3 of your wins
- New buyer for you
- London
Supplier page · built from 3 published notices · updated 13 Nov 2026
London · Companies House 04697954 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
London Borough of Haringey
Est. £1,500,000 · 2 years
Science Museum Group
Est. £100,000 · 7 months
HS1 Ltd (t/a London St. Pancras Highspeed)
Est. £40,000,000 · 5 years
3 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Lot 2 Housing Architect ServicesNotice 091099-2026 on Find a Tender (opens in a new tab) | Sovereign Network Group | Shared between suppliers | 25 Sep 2026 | 30 Sep 2030running |
| KU Estates Building Consultancy Framework - LOT 1 Architectural ServicesNotice 098646-2026 on Find a Tender (opens in a new tab) | Kingston University Higher Education Corporation | Shared between suppliers | 24 Sep 2026 | 17 May 2030running |
| Lot 3: Architectural ServicesNotice 085144-2026 on Find a Tender (opens in a new tab) | Communities & Housing Investment Consortium Ltd (CHIC) | Shared between suppliers | 4 Sep 2026 | 20 Sep 2030running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Principal Designer for A34 Harwell Layby SchemeOxfordshire County Council | WSP UK Ltd | £40,000 | 31 Dec 2026in 7 weeks | None stated |
| LBC Regent's Park Area Safe & Healthy Streets Public Realm DesignLondon Borough of Camden | LDA DESIGN CONSULTING LTD | £80,000 | 31 Dec 2026in 7 weeks | None stated |
| Tumbling Bay Riverwell Wier & South Branch Sluice Detailed DesignWatford Borough Council | Edenvale Young Associates Ltd | £49,990 | 28 Feb 2027in 3½ months | None stated |
32 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| National Gallery | 2 | £485,524 | 1 of 2 | No wins yet |
| The District Council of Folkestone and Hythe | 2 | £135,402 | 2 of 2 | No wins yet |
| London Borough of Camden | 2 | £86,945 | 2 of 2 | No wins yet |
75 more buyers in this trade. Claim this page to see them all