National Framework For Medium Works 2027
THE EDUCATION ALLIANCE
Est. £2,000,000,000 · 4 years
- Same work as 1 of your wins
- New buyer for you
- UK-wide
Supplier page · built from 4 published notices · updated 13 Nov 2026
Bedwas / Caerphilly, Wales · No Companies House number published · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
THE EDUCATION ALLIANCE
Est. £2,000,000,000 · 4 years
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Treorchy Comprehensive School - Caretakers House, Conversion / RefurbishmentNotice 101628-2026 on Find a Tender (opens in a new tab) | Rhondda Cynon Taf CBC | £244,700 | 21 Oct 2026 | 23 Dec 2026running |
| YGGG Llantrisant - Community RoomNotice 101581-2026 on Find a Tender (opens in a new tab) | Rhondda Cynon Taf CBC | £49,777 | 20 Oct 2026 | 22 Dec 2026running |
| Ynysboeth Primary School - Community RoomNotice 100430-2026 on Find a Tender (opens in a new tab) | Rhondda Cynon Taf CBC | £49,376 | 19 Oct 2026 | 18 Dec 2026running |
| Flood Defense WorksNotice 091766-2026 on Find a Tender (opens in a new tab) | Rhondda Cynon Taf CBC | £70,833 | 21 Sep 2026 | 31 Oct 2026ended |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Upper Mill Pond RepairsEpsom and Ewell Borough Council | LAND & WATER SERVICES LTD | £239,974 | 31 Mar 2027in 4½ months | None stated |
| Thriving Waters - Siston Brook Restoration Works and Fish Recovery Action PlanSouth Gloucestershire Council | BRISTOL AVON RIVERS TRUST | £43,000 | 31 Mar 2027in 4½ months | None stated |
| LB HIllingdon- Grange Park Wetlands-Flood Restoration ProjectLondon Borough of Hillingdon | SALIX RIVER & WETLAND SERVICES LIMITED | £57,996 | 1 Dec 2026in 18 days | None stated |
14 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Rhondda Cynon Taf CBC | 1 | £70,833 | 0 of 1 | 1 win |
| Powys County Council | 1 | Not published | 1 of 1 | No wins yet |
| ENVIRONMENT AGENCY | 4 | £374,191 | 0 of 4 | No wins yet |
29 more buyers in this trade. Claim this page to see them all