Farm-scale landscape asset decision support framework
NATURAL ENGLAND
Est. £49,500 · 4 months
- You have won 1 contract from this buyer
- UK-wide
Supplier page · built from 4 published notices · updated 14 Nov 2026
Bristol, South West · Companies House 04150627 · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
NATURAL ENGLAND
Est. £49,500 · 4 months
NATURAL ENGLAND
Est. £748,919 · 2 years
NATURAL ENGLAND
Est. £49,500 · 3 months
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| ES RDE 192 - The People and Nature Survey - Non visitorsNotice 106712-2026 on Find a Tender (opens in a new tab) | NATURAL ENGLAND | £47,620 | 3 Nov 2026 | 31 Mar 2027running |
| Call off from FRA081(Lot 3): Engaging with Hard-to-Reach GroupsNotice 098990-2026 on Find a Tender (opens in a new tab) | Waste & Resources Action Programme | £24,048 | 19 Oct 2026 | 26 Feb 2027running |
| ES RDE 157 - Metrics for Investment in the Water SystemNotice 095866-2026 on Find a Tender (opens in a new tab) | ENVIRONMENT AGENCY | £34,916 | 30 Sep 2026 | 29 Jan 2027running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| UKRI-7449UK Research & Innovation (UKRI) | GC Stonemasons Ltd | £54,722 | 30 Nov 2026in 16 days | None stated |
| BT278 Delivery Partner: Inequalities of Indoor Air QualityWestminster City Council | Groundwork London | £55,188 | 31 Jan 2027in 2½ months | Can be extended to 30 Apr 2027 |
| Sutton Environment Strategy Community EngagementLondon Borough of Sutton | CAG CONSULTANTS | £48,100 | 13 Feb 2027in 3 months | None stated |
79 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| ENVIRONMENT AGENCY | 41 | £61,750 | 7% | 1 win |
| NATURAL ENGLAND | 27 | £31,125 | 30% | 1 win |
| Met Office | 26 | £50,000 | 27% | No wins yet |
236 more buyers in this trade. Claim this page to see them all