Palladian Academy Trust - Comms & Security Partner
PALLADIAN ACADEMY TRUST
Est. £600,000 · 5 years
- Same work as 3 of your wins
- New buyer for you
- North East, North West and 7 more
Supplier page · built from 3 published notices · updated 14 Nov 2026
Cheltenham, South West · Companies House 10880551 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
PALLADIAN ACADEMY TRUST
Est. £600,000 · 5 years
Yeovil Town Council
Est. £140,000 · 3 years
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| CAS Shield, Setup & ImplementationNotice 102487-2026 on Find a Tender (opens in a new tab) | University of Bedfordshire | £71,700 | 25 Sep 2026 | 1 Oct 2027running |
| CAS Shield, Setup & ImplementationNotice 085953-2026 on Find a Tender (opens in a new tab) | University of Bedfordshire | £71,700 | 10 Sep 2026 | 1 Oct 2027running |
| CAS Shield, Setup & ImplementationNotice 091195-2026 on Find a Tender (opens in a new tab) | University of Bedfordshire | £71,700 | 10 Sep 2026 | 1 Oct 2027running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| SITS SubscriptionUniversity of the West of England | Tribal Education Limited | £159,011 | 31 Jul 2027in 8½ months | None stated |
| Early Years Parenting PlatformThurrock Council | CHARACTER COUNTS LTD | £96,000 | 2 Aug 2027in 8½ months | Can be extended to 2 Aug 2029 |
| GamificationSouthampton City Council | STREET TAG LIMITED | £25,000 | 1 Nov 2027in 11½ months | Can be extended to 1 Nov 2028 |
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| University of Bedfordshire | 3 | £71,700 | 3 of 3 | 3 wins |
| THE DAVID ROSS EDUCATION TRUST | 1 | £358,000 | 1 of 1 | No wins yet |
| The Police, Fire and Crime Commissioner for Northamptonshire | 1 | £291,311 | 0 of 1 | No wins yet |
12 more buyers in this trade. Claim this page to see them all