Provision of Insurance and Risk Related Services to Pineview Housing Association Limited
Pineview Housing Association Ltd
Value not published
- Same work as 11 of your wins
- New buyer for you
- West Central Scotland
Supplier page · built from 22 published notices · updated 14 Nov 2026
Gloucester, South West · Companies House 00024869 · Large business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
Pineview Housing Association Ltd
Value not published
Rutherglen & Cambuslang Housing Association C/o Howden UK Insurance Brokers Ltd
Est. £371,625
Shire Housing Association C/o Howden UK Insurance Brokers Ltd
Est. £236,637
10 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| South Liverpool Homes NHC TCI March 2027Notice 107721-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £10,461 | 12 Nov 2026 | 28 Feb 2028running · can be extended to 28 Feb 2031 |
| Castles & Coasts NHC TCI January 2027Notice 103634-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £34,676 | 26 Oct 2026 | 31 Dec 2028running · can be extended to 31 Dec 2031 |
| COMMUNITY GATEWAY ASSOCIATION LIMITED TCI 2026Notice 098637-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £44,463 | 14 Oct 2026 | 30 Nov 2027running · can be extended to 30 Nov 2030 |
| South Derbyshire District CouncilNotice 096197-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £87,883 | 8 Oct 2026 | 31 Dec 2028running · can be extended to 31 Dec 2031 |
| Bernicia Home Group /Tenants contents Insurance Dec26Notice 093623-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £90,014 | 30 Sep 2026 | 30 Nov 2027running · can be extended to 30 Nov 2030 |
| Tamworth Borough Council TCI Dec26Notice 092142-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £30,734 | 28 Sep 2026 | 30 Nov 2027running · can be extended to 30 Sep 2030 |
| ST LEGER HOMES OF DONCASTER LIMITEDNotice 090242-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £87,883 | 22 Sep 2026 | 30 Nov 2027running · can be extended to 30 Nov 2030 |
| Stoke on Trent CC TCI Dec26Notice 089591-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £203,765 | 18 Sep 2026 | 30 Nov 2027running · can be extended to 30 Nov 2030 |
| One Vision Housing TCI Nov26Notice 088351-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £126,451 | 15 Sep 2026 | 31 Oct 2030running |
| One Manchester Tenants Contents Insurance Oct 26Notice 092970-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £29,803 | 17 Aug 2026 | 30 Sep 2027running · can be extended to 30 Sep 2029 |
| Arches HA TCI 2026Notice 092716-2026 on Find a Tender (opens in a new tab) | Northern Housing Consortium Ltd | £5,321 | 24 Apr 2026 | 30 Jun 2027running · can be extended to 30 Jun 2030 |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| ISHAISLINGTON & SHOREDITCH HOUSING ASSOCIATION LIMITED | Zurich Insurance Company Ltd, trading as Zurich Municipal. | £750,000 | 31 Oct 2027in 11½ months | None stated |
| Specialist Insurance PolicyThirteen Housing Group Limited | Advisory Insurance Brokers Ltd t/a Everywhen | £52,830 | 30 Sep 2027in 10½ months | None stated |
| CS1039 A & E - Specialist Actuarial ConsultancyPension Protection Fund | Aon Solutions UK Limited | £249,500 | 31 Dec 2026in 7 weeks | None stated |
17 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Two Rivers Housing | 1 | £3,522,000 | 0 of 1 | No wins yet |
| UK Research & Innovation (UKRI) | 1 | £792,000 | 0 of 1 | No wins yet |
| NSAH (ALLIANCE HOMES) LIMITED | 1 | £58,500 | 1 of 1 | No wins yet |
46 more buyers in this trade. Claim this page to see them all