Capital Projects Multidisciplinary Consultancy Services Framework Agreement
The Crown Estate
Est. £64,800,000 · 3 years
- Same work as 3 of your wins
- New buyer for you
- North East, North West and 5 more
Supplier page · built from 3 published notices · updated 13 Nov 2026
Truro, South West · Companies House 08912263 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
The Crown Estate
Est. £64,800,000 · 3 years
The Police and Crime Commissioner for Derbyshire
Est. £3,000,000 · 9 months
Ministry of Defence
Value not published
9 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Pensilva - St Ive Rd - JCT D&BNotice 105600-2026 on Find a Tender (opens in a new tab) | COASTLINE DESIGN AND BUILD LIMITED | £10,444,000 | 20 Oct 2026 | 8 Aug 2028running |
| Ruan Minor Glebe - JCT D&B - CHL 154Notice 096858-2026 on Find a Tender (opens in a new tab) | COASTLINE DESIGN AND BUILD LIMITED | £6,559,560 | 16 Sep 2026 | 6 Apr 2028running |
| Hayle Highlanes - JCT D&B CHL331Notice 091869-2026 on Find a Tender (opens in a new tab) | COASTLINE DESIGN AND BUILD LIMITED | £4,732,806 | 9 Sep 2026 | 31 Aug 2028running |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Claremont Street WorksPLYMOUTH COMMUNITY HOMES LIMITED | Mercury Construction (South west) Ltd | £2,553,710 | 17 Aug 2027in 9 months | None stated |
| UKRI-5188 R109 Fit Out for Clean Rooms for Central Laser FacilityUK Research & Innovation (UKRI) | Asgard Controlled Enivronments Ltd | £2,012,995 | 17 Feb 2027in 3 months | Can be extended to 17 Aug 2027 |
| St Anns Hospital Kimmeridge Court Secure Lobby WorksDorset HealthCare University NHS Foundation Trust | Spetisbury Construction Ltd | £19,777 | 28 Feb 2027in 3½ months | None stated |
130 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| COASTLINE DESIGN AND BUILD LIMITED | 8 | £6,395,230 | 100% | 3 wins |
| UK Research & Innovation (UKRI) | 4 | £278,027 | 4 of 4 | No wins yet |
| PLYMOUTH COMMUNITY HOMES LIMITED | 3 | £11,340,000 | 3 of 3 | No wins yet |
190 more buyers in this trade. Claim this page to see them all