GL RFCA Kitchen Refurbishments - St Johns Hill Battersea ARC and White City ARC
Reserve Forces' and Cadets' Association for Greater London
Est. £144,500 · 3 months
- Same work as 2 of your wins
- New buyer for you
- London
Supplier page · built from 3 published notices · updated 13 Nov 2026
Hove, South East · Companies House 03319595 · Small or medium-sized business
Claim it to open your radar. Free.Claim it to open your radar, and to ask us to correct or hide details on this page. It is free.
Matched on category, buyer and region. Soonest deadline first.
Reserve Forces' and Cadets' Association for Greater London
Est. £144,500 · 3 months
Winscombe and Sandford Parish Council
Est. £8,400 · 2 months
Milton Keynes City Council
Est. £225,000 · 15 months
11 more open tenders like these. Claim this page to see them all
From contract award notices that name your company. Most recent first.
| Contract | Buyer | Value | Awarded | Ends |
|---|---|---|---|---|
| Chalk Ridge Primary School - Main Switchgear and Sub-main DB upgradeNotice 098121-2026 on Find a Tender (opens in a new tab) | Hampshire County Council | £29,755 | 2 Oct 2026 | 2 Nov 2026ended |
| Three Minsters House - Various Electrical Separation WorksNotice 098054-2026 on Find a Tender (opens in a new tab) | Hampshire County Council | £27,741 | 7 Sep 2026 | 25 Sep 2026ended |
| Willow Court Nursing Care Home, Forest Court Nursing Care Home, Hawthorne Court Nursing Care Home - Access ControlNotice 098058-2026 on Find a Tender (opens in a new tab) | Hampshire County Council | £12,395 | 17 Aug 2026 | 30 Oct 2026ended |
Work like yours, held by someone else, with a stated end date within 12 months. Expect a new tender before each one.
| Contract | Held by | Value | Ends | Extension option |
|---|---|---|---|---|
| Locks Heath Keystone - Solar PV InstallHampshire County Council | Ventro Ltd | £15,000 | 20 Nov 2026in 7 days | None stated |
| Various Properties Fire and Carbon Monoxide Detection UpgradeHampshire County Council | ANCHOR PIPEWORK LIMITED | £122,549 | 11 Dec 2026in 4 weeks | None stated |
| Green Lane Campus - Installation of sub-metersSouthampton City Council | RIGFONE ELECTRICS LIMITED | £47,800 | 21 Dec 2026in 5 weeks | None stated |
81 more contracts ending soon. Claim this page to see them all
Public bodies that awarded work like yours in the last two years, your regions first.
| Buyer | Contracts awarded | Median value | Went to small firms | Your record |
|---|---|---|---|---|
| Hampshire County Council | 16 | £41,294 | 100% | 3 wins |
| Portsmouth City Council | 2 | £415,000,000 | 0 of 2 | No wins yet |
| Reading Borough Council | 2 | £2,900,000 | 1 of 2 | No wins yet |
143 more buyers in this trade. Claim this page to see them all